The Staff Selection Commission (SSC) has officially invited online applications for the post of Sub-Inspector (SI) in various Central Armed Police Forces (CAPF) under the SSC CPO SI 2024 recruitment drive. This is a great opportunity for eligible candidates aspiring to join prestigious government security agencies. Interested candidates who meet the eligibility criteria are encouraged to apply online within the specified dates. Before submitting the application, it is essential to carefully read the full official notification to understand the detailed requirements, important dates, selection process, and other relevant instructions.
The SSC CPO SI 2024 recruitment includes vacancies for CAPF as well as Delhi Police SI positions. Candidates should ensure they fulfill all educational, age, and physical standards to avoid disqualification. Stay updated with the latest announcements regarding SSC CPO SI 2024, including exam schedules, admit cards, results, and cutoff marks, to maximize your preparation and chances of success.
Read More: NICL Administrative Officer (AO) Scale I Results 2025 | NICL AO Recruitment Updates 2025
Important Dates for SSC CPO SI 2024 Recruitment
- Application Start Date: 4th March 2024
- Last Date to Apply Online: 28th March 2024 (until 11:00 PM)
- Last Date for Fee Payment: 29th March 2024
- Application Correction Window: 30th – 31st March 2024
- Paper I Exam Dates: 27th – 29th June 2024
- Admit Card Availability: To be announced soon
- Physical Efficiency Test (PET) / Physical Standard Test (PST) Dates: 14th – 25th October 2024
- Paper II Exam Date: 8th March 2025
Candidates are advised to mark these important dates and prepare accordingly to avoid missing any critical deadlines. Stay updated for further notifications from the Staff Selection Commission.
Application Fee
- General / OBC Candidates: Rs. 100/-
- SC / ST / Ex-Servicemen (ESM): Exempted (No Fee)
- All Female Candidates: Exempted (No Fee)
The examination fee can be paid online through Debit Card, Credit Card, or Net Banking. Candidates are advised to complete the payment before the last date to avoid any inconvenience.
Eligibility Criteria
Other Posts (CAPF SI and others):
Candidates must have a Bachelor’s degree in any discipline from a recognized university in India.
Delhi Police Sub-Inspector (SI):
Candidates must hold a Bachelor’s degree in any discipline from a recognized university in India and possess a valid driving license.
Age Limit
- Minimum Age: 20 years
- Maximum Age: 25 years
- Age Calculated As On: 1st August 2024
Candidates must ensure they meet the specified age criteria as of the given date to be eligible for the SSC CPO SI 2024 recruitment.
Vacancy Details Total Post : 4187
Force Name | Gender | UR | EWS | OBC | SC | ST | Total | |||||||||||
Delhi Police | Male | 56 | 11 | 13 | 17 | 09 | 125 | |||||||||||
Female | 28 | 06 | 15 | 08 | 04 | 61 | ||||||||||||
BSF | Male | 342 | 85 | 229 | 127 | 64 | 847 | |||||||||||
Female | 18 | 05 | 12 | 07 | 03 | 45 | ||||||||||||
CISF | Male | 583 | 144 | 388 | 215 | 107 | 1437 | |||||||||||
Female | 65 | 16 | 43 | 24 | 12 | 160 | ||||||||||||
CRPF | Male | 451 | 111 | 301 | 167 | 83 | 1113 | |||||||||||
Female | 24 | 06 | 16 | 09 | 04 | 59 | ||||||||||||
ITBP | Male | 81 | 25 | 83 | 35 | 13 | 237 | |||||||||||
Female | 14 | 04 | 15 | 06 | 02 | 41 | ||||||||||||
SSB | Male | 36 | 06 | 09 | 03 | 05 | 59 | |||||||||||
Female | 0 | 0 | 01 | 0 | 0 | 01 |
Details | Male | Female | ||||||||||||||||
Gen /OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 154 CMS | ||||||||||||||
Chest | 80-85 CMS | 77-82 CMS | NA | NA | ||||||||||||||
Running | 100 Meters in 16 Second. | 100 Meters in 18 Second. | ||||||||||||||||
Long Jump | 3.65 Meters in 03 Chance | 2.7 Meters in 03 Chance | ||||||||||||||||
High Jump | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||||||||||||||||
Shot Put | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance |
IMPORTANT LINKS
Download Paper II Result | List 1 | List 2 | List 3 | List 4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Paper II Result Cutoff | Click Here | |||||||||||||||||
Download Paper II Answer Key (Additional Conditates) | Click Here | |||||||||||||||||
Download PET / PST Revised Result | Click Here | |||||||||||||||||
Download PET / PST Revised Result Notice | Click Here | |||||||||||||||||
Download Paper II Answer Key | Click Here | |||||||||||||||||
Download Paper II Answer Key Notice | Click Here | |||||||||||||||||
Download Paper II Admit Card | Click Here | |||||||||||||||||
Download PET / PST Revised Result | Click Here | |||||||||||||||||
Download Paper II Exam City Details | Click Here | |||||||||||||||||
Download Paper II Exam City Details Notice | Click Here | |||||||||||||||||
Download PET / PST Result | List 1 | List 2 | List 3 | |||||||||||||||||
Download PET / PST Select Candidates (For Paper II) | Click Here | |||||||||||||||||
Download Paper II Exam Date Notice | Click Here | |||||||||||||||||
Download Paper II Exam Date Notice | Click Here | |||||||||||||||||
Download Paper I Final Answer Key | Click Here | |||||||||||||||||
Download Paper I Final Answer Key Notice | Click Here | |||||||||||||||||
Download PET / PST Exam Status / Admit Card (CR Region) | Click Here | |||||||||||||||||
Download PET / PST Exam Status / Admit Card (Other Region) | ER | KKR | NWR | MPR | CR | SR | WR | NER | |||||||||||||||||
Download Paper I Result | Male | Female | |||||||||||||||||
Download Paper I Notice / Cutoff | Click Here | |||||||||||||||||
Download Answer Key | Click Here | |||||||||||||||||
Download Answer Key Notice | Click Here | |||||||||||||||||
Download Application Status / Admit Card (CR Region) | Click Here | |||||||||||||||||
Download Application Status / Admit Card (Other Region) | NR | ER | KKR | SR | NWR |NER | WR | MPR | |||||||||||||||||
Apply Online | Registration | Login | |||||||||||||||||
Download Sarkarijobfind Test For Free Test | Click Here | |||||||||||||||||
Join SSC Telegram Group | Click Here | |||||||||||||||||
Download Notification | Click Here | |||||||||||||||||
Join Whatsapp Channel | Click Here | |||||||||||||||||
Join Telegram Chennel | Click Here | |||||||||||||||||
Official Website | Click Here | |||||||||||||||||
Download Android App | Click Here |
Frequently Asked Questions
What is the last date to apply online for SSC CPO SI 2024?
The last date to apply online is 28th March 2024 (till 11:00 PM).
What is the application fee for the SSC CPO SI exam?
The application fee is Rs. 100 for General and OBC candidates. SC, ST, Ex-Servicemen, and all female candidates are exempted from paying the fee.
What is the minimum educational qualification required?
Candidates must have a Bachelor’s degree in any discipline from a recognized university. Additionally, for Delhi Police SI (Male candidates), a valid LMV driving license is mandatory.
What is the age limit for SSC CPO SI 2024?
The age limit is between 20 and 25 years as of 1st August 2024.
When will the Paper I and Paper II exams be conducted?
Paper I is scheduled from 27th to 29th June 2024, and Paper II will be held on 8th March 2025.
How can I pay the application fee?
The fee can be paid online using Debit Card, Credit Card, or Net Banking.
Conclusion
The SSC CPO SI 2024 recruitment presents a valuable opportunity for aspiring candidates to join the prestigious Central Armed Police Forces and Delhi Police as Sub Inspectors. By meeting the eligibility criteria and staying attentive to important dates and guidelines, applicants can ensure a smooth application process. Thorough preparation for the written exams and physical tests is essential to succeed in this competitive selection. Candidates are advised to regularly check official SSC notifications for updates on admit cards, exam schedules, results, and cutoff marks.